| Issue | Title | |
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Utilization of Nature as a Learning Media in the Covid-19 Pandemic Era | Abstract PDF |
| Fatmawati Fatmawati, Yusrizal Yusrizal | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Utilization of social media and Business Communication on the Impact of the Covid-19 Pandemic on Talent Master of Ceremony (MC) | Abstract PDF |
| Aldo Ferdian Putra, Ridzki Rinanto Sigit, Jamalullail Jamalullail | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Utilization of Social Media (Facebook) In the Political Communication Strategy of the Nation's Awakening Party in the 2019 Legislative Election in Labuhan Batu Utara District | Abstract PDF |
| Mhd. Tafsir Tambunan, Hasrat Efendi Samosir, Erwan Efendi | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of Time and Frequency of Implementation of Non-Communicable Disease Integrated Guidance Posts in the New Normal Era in Binjai City | Abstract PDF |
| Hartatik Hartatik, Destanul Aulia, Rahayu Lubis | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Analysis of Trans-Mebidang Bus Rapid Transit (BRT) Policy Implementation in North Sumatra | Abstract PDF |
| Muhammad Nizam, Rahim Matondang, Badaruddin Badaruddin | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of Treatment Profile, Direct Medical Costs, and Quality of Life in Hemodialysis Patients in Hospital X in Banten | Abstract PDF |
| Lucky Dita Agustiansyah, Prih Sarnianto, Yusi Anggraini | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of Twitter Social Media Framing in the New Normal Era (Case Study of Malang City Tourism Promotion) | Abstract PDF |
| Ramang H Demolingo, Reza Emelia, Kumba Digdowiseiso | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Analysis of Understanding of DPR Members against Gender Mainstreaming in DPRD Medan | Abstract PDF |
| Yurisna Tanjung, Sahran Saputra | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Analysis of Understanding the Concept Using Assignment Techniques on Students' Learning Interest in Irsyadul Islamah Mass PP | Abstract PDF |
| Rina Rina, Eva Julyanti | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of User Satisfaction Website SMA 1 Negeri Kayuagung Using UTAUT 2 Method | Abstract PDF |
| Gerald Misael Dasma Simanjuntak, Tri Oktarina | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of Utilization of Hospital Management Information System (SIMRS) In Ibnu Sina Hospital YW-UMI Makassar | Abstract PDF |
| Muhammad Ridwan Rumasukun, Mohammad Aldrin Akbar, Rismawati Rismawati, Sabri Hasan | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of Village and Poverty Funds in Indonesia | Abstract PDF |
| Indria Mayesti, Amri Amir, Surya Hidayat, Syaparuddin Syaparuddin | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Analysis of Waste Management Policy in Lamongan Regency | Abstract PDF |
| Achmad Aufa Anggarda, Kismartini Kismartini, Augustin Rina Herawati | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of Waste Management Programs to Increase Environmental Awareness of the Youth Generation | Abstract PDF |
| Kania Saraswati Harisoesyanti | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of Water Loss in the District of Meter Area (DMA) Bumi Kepongongan Indah Regency, Cirebon for Civilization | Abstract PDF |
| Adam Safitri, Slamet Imam Wahyudi, Soedarsono Soedarsono, Mahmud Yunus, Nono Carsono, Lia Amaliah | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Analysis on ASEAN and European Union Policies Regarding Covid-19 | Abstract PDF |
| Shanti Darmastuti, Mansur Juned, Sophiana Widiastutie | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis on the Effectiveness of Personal Protective Equipment in Protecting Against Transmission of COVID-19 – A Systematic Review with Additional Insights on Vaccinated Population | Abstract PDF |
| Brenda Carolinsia | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis Positioning Mobile Banking According to Community Perception in Indonesia Based on Perceived Usefulness, Perceived Ease of Use, Security and Trust (Case Study on Mobile Banking BCA, BRI, BNI, Mandiri) | Abstract PDF |
| Bela Puspita Dewi, Ama Suyanto | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis Production Dodol Manggis Leuser Mountain as Food to Eat, To Revenue District Community Kutacane Southeast Aceh | Abstract PDF |
| Nasruddin Nasruddin, Roezaini Soefi | ||
| Vol 6, No 3 (2023): Budapest International Research and Critics Institute August | Analysis Quality Control of White Tofu Products using The Six Sigma Method at UD Al Jaliil Tofu Factory in Jember Regency | Abstract PDF |
| Qurrotul‘ Aini, R. Abdoel Djamali | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis Service in Making Electronic Identity Card (E-KTP) at the Department of Population and Registration Pekanbaru City Sipul (Study case Lima Puluh District) | Abstract PDF |
| Dendio Anessy Pratama, Panca Setyo Prihatin | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis Standard Safety Risk Operating Procedures of AirNav Indonesia Head Quarter | Abstract PDF |
| Martha Saulina | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis the Attractions and Facilities of Marandang Traditional Culinary Festival against the Motivation of Visitors in Padang City | Abstract PDF |
| Gagih Pradini, Fitri Agustiani, Anisa Putri Kusumaningrum | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis the Influence of Service Quality, Social Media, Price Strategy to Purchasing Decisions and Store Loyalty | Abstract PDF |
| Yanti Mayasari Ginting, Fransiska Natalia Ralahallo, Obet Eko Wiranto | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Analysis the Role of Media Perspectives on General Communication and Islamic Communication | Abstract PDF |
| Junita Irawati | ||
| 526 - 550 of 5462 Items | << < 17 18 19 20 21 22 23 24 25 26 > >> | |

_.gif)
















_.gif)




