| Issue | Title | |
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Effect of Corporate Governance Mechanism, Company Size and Leverage on the Integrity of Financial Statements | Abstract PDF |
| Fajar Imam Wahyudi, Hari Setiyawati | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Effect of Destination Service Quality and Destination Personality on Destination Loyalty with Destination Image and Self-Congruity as Intervening Variables (Study on Tourists in Special Region of Yogyakarta) | Abstract PDF |
| Leni Nurita, I Made Sukresna | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Effect of Fiscal Policy on Regional Economic Growth in South Sulawesi | Abstract PDF |
| Jam’an Jam’an | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Effect of Government Spending on Development Economy and Poverty Reduction in Indonesia | Abstract PDF |
| Eka Purwanda | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Effect of Inflation and Assets Under Management on the Performance of Equity Mutual Funds in Indonesia | Abstract PDF |
| Shafira Tasya Ramadhanti, Tri Siswantini | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of the Effect of Institutional Ownership Profitability, Sales Growth and Leverage on Tax Avoidance in Construction Subsector Companies | Abstract PDF |
| Ramadan Harahap | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of the Effect of Land and Building Tax Results on Regional Original Income and Economic Growth in the West Area, Central Kalimantan Province | Abstract PDF |
| Alexandra Hukom, Dedi K. Mihing, Sunaryo Neneng, Johni Sonder | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Effect of Lecturer Personal Competency and Teaching Style on Student Learning Achievement in the New Normal Time | Abstract PDF |
| Maisura Maisura, Zakiah Zakiah | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Effect of Process Standards and Assessment Standards on Economic Learning Achievement through Learning Motivation of Assalam Sukoharjo High School Students | Abstract PDF |
| Farida Fadlilah, Trisno Martono, Hery Sawiji | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Effect of Profitability, Liquidity, Solvency, Company Size, and Audit Opinion on Audit Report Lag on Manufacturing Companies Listed in Indonesia Stock Exchange | Abstract PDF |
| Selfriatika Putri Kristiani S, Yeremia Siagian, Asry Pangaribuan, Tetty Tiurma Uli Sipahutar | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Effect of Quality of Goods and Services on Purchase Decisions in the Shopee Application (Case Study on Saen John Store Customers) | Abstract PDF |
| Ifrizah Ifrizah, I Made Sukrisna, Tyas Zunia Arifianti, Indi Djastuti | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Analysis of the Effect of Self-Efficacy, Family Support, and Trust on Patient Control Discipline | Abstract PDF |
| Galih Duta Prihadi, Sentot Imam Suprapto | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Effect of Social Media on the Marketing Process in a Store or Business Entity "Social Media Store" | Abstract PDF |
| Indriyani Indriyani, Paula Dewanti | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Effect of Store Atmosphere, Price Discount, and Sale Person on Impulse Buying, with Shopping Lifestyle and Emotional Response as Mediation Variables Study on UNIQLO Products Consumers in Yogyakarta | Abstract PDF |
| Kristina DetaNatasya, Herry Maridjo | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Effect of Transformational Leadership on University Performance with Learning Organization and University Culture as Intervening Variables (Case Study International Women University) | Abstract PDF |
| Evi Sofiati, Jajang Permana, Triyani Triyani, Andreas Wahyu Gunawan P, Stefanus M S Sadana | ||
| Vol 1, No 3 (2018): Budapest International Research and Critics Institute October | Analysis of the Effect of Waste Bank Program on Empowerment of Poor Women in Kelurahan Sicanang Belawan Medan | Abstract PDF |
| Mujahiddin Mujahiddin, Yurisna Tanjung, Efendi Augus | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Analysis of the Effect of Work Stress, Internal Conflict and Organizational Culture towards Employee Productivity in Budi Artha Cooperatives (KSU) Alor District | Abstract PDF |
| Hermayanti Hermayanti | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Effect of Working Capital Management and Leverage on Profitability of Automotive and Component Companies on the Indonesia Stock Exchange | Abstract PDF |
| Kasman Pandiangan, Pardomuan Sihombing | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of the Effectiveness in Planning and Realization Regional Income and Expenditure Budget By the Government of Palangka Raya City Year 2019-2020 | Abstract PDF |
| Yahya Nusan, Benius Benius, Alexandra Hukom | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of the Effectiveness of Employee Performance in Improving Public Services at the Bagan Sinembah Sub-District Office, Rokan Hilir Regency, Riau Province | Abstract PDF |
| Fenny Clara Saskia Manalu, Maksum Syahri Lubis, Rudi Salam Sinaga | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Analysis of the Effectiveness of Leaders Based on Gender in Islamic-Based Non-Profit Organizations | Abstract PDF |
| Nadya Ayu Saraswati, Ahyar Yuniawan | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Effectiveness of Village Fund Allocation Management in Realizing Good Governance in Village Pahlawan Batubara District | Abstract PDF |
| Anggi Pratama Nst, Ikhah Malikhah | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Effects of Economic Potential on Economic Growth of Deli Serdang Regency | Abstract PDF |
| Puguh Setiandono, H.B Tarmizi, Rujiman Rujiman | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Effects of Self-Efficacy Mediation and Organizational Commitment on the Effect of Transformational Leadership Style and Organizational Culture on Employee Performance of PT Sarana Lintas Caraka | Abstract PDF |
| Netty Laura Simbolon, Budi Satriyo Priyonggo | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Efficiency of the Management of Zakat, Infaq, and Sadaqah Funds at BAZNAS SU | Abstract PDF |
| Zainul Fuad, Yenni Samri Juliati Nasution, Halimatussakdiyah Halimatussakdiyah | ||
| 426 - 450 of 5462 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> | |

_.gif)
















_.gif)




