| Issue | Title | |
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Factors Influencing an Enhance Productivity of Lecturers in Batam City | Abstract PDF |
| Indrayani Indrayani, Damsar Damsar | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Factors that Affect Financial Distress in Transportation Sector Companies Listed on the IDX for the Period 2018 – 2020 | Abstract PDF |
| Tina Novianti Sitanggang, Ayu Stevani Sinaga, Tuti Ritonga, Desy Pratiwi, Lismawati Waruwu | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Feasibility of Investment in Damai Permai Housing in Tangerang Regency | Abstract PDF |
| Tuti Rahmawati, Ida Ayu Ari Angreni | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Financial Performance of National Rural Banks (BPR) before and during Covid-19 pandemic | Abstract PDF |
| Riwandari Juniasti | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Framing Model of Zhongdang Pan and Gerald M. Kosicki in Reporting on the Moving of the National Capital in Online MediaTempodot.co | Abstract PDF |
| Rizky Pratama, M. Yoserizal Saragih | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Impact After the Covid-19 Pandemic on the Development of MSMEs in Indonesia | Abstract PDF |
| Kumba Digdowiseiso, Hamrin Hamrin | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Impact of Enterprise Risk Management Implementation on the Organizational Performance (Case Study of PT. Asuransi) | Abstract PDF |
| Herniyati Rezeki, Nur Aisyah F. Pulungan | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Impact of Productive Zakat on Mustahik's Welfare Case Study: (Badan Amil Zakat Nasional Provinsi Lampung) | Abstract PDF |
| Fuad Buntoro, Marselina Marselina, Heru Wahyudi | ||
| Vol 3, No 4 (2020): Budapest International Research and Critics Institute November | Analysis of the Impact of the Existence of Tano Tubu Office on the Emergence of a New Community Business Sector | Abstract PDF |
| Dirman Sihombing, Sirojuzilam Sirojuzilam, Badaruddin Badaruddin | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Analysis of the Impact of the Omnibus Law on Society in Terms of Law Number 13 of 2003 Concerning Manpower and Law Number 11 of 2020 Concerning Work Copyright | Abstract PDF |
| Jefri Rahmansyah Putra, Sriono Sriono, Bernat Panjaitan | ||
| Vol 6, No 3 (2023): Budapest International Research and Critics Institute August | Analysis of the Implementation of Academic Supervision during the Covid-19 Teaching-Learning Process Activities at North Sumatra State SLB | Abstract PDF |
| Cawir Rufinus Purba, Nathanael Sitanggang, Wildansyah Lubis, Rosnelli Rosnelli | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Implementation of Asset Management in the Management of State Booty | Abstract PDF |
| Norce Martauli Sitanggang, Dwi Setiawan | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Implementation of Good Public Governance at the Ministry of Industry | Abstract PDF |
| Mikris Nalle, M. L. Denny Tewu | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Analysis of the Implementation of the Joint Analysis between the Directorate General of Customs and Excisewith the Directorate General Of Taxes In Increasing State Revenue In The Prime Customs And Excise Office Type A Tanjung Priok | Abstract PDF |
| Dian Wahyudi, Novianita Rulandari, Ratih Kumala, Pebriana Arimbhi, Eka Rofiyanti | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Implementation of the Occupational Safety and Health (K3) Program at the Madani Regional Hospital of Pekanbaru City in 2021 | Abstract PDF |
| Nurhidayati Marzuki, Dedi Afandi, Endang Purnawati Rahayu | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Implementation of the Village Fund Management Policy during the Covid 19 Pandemic in the Tangerang District, Banten Province | Abstract PDF |
| Gatot Tri Suryanta, Khasan Effendy, Mansyur Achmad, Sampara Lukman | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Influence of Amenity and Tourist Attractions on the Satisfaction of Inbound Muslim Tourists Visiting Halal-Based Tourist Destinations in Super Tourism Area Lake Toba Samosir | Abstract PDF |
| Elfitra Desy Surya, Megasari Gusandra Saragih, Nur Afrina Siregar | ||
| Vol 8, No 2 (2025): Budapest International Research and Critics Institute May | Analysis of the Influence of Discipline, Work Motivation, and Career Development on the Performance of Civil Servants at the Badan Pusat Statistik (BPS) of Provinsi Maluku Utara | Abstract PDF |
| Soraya Diana Uli, Marwan Marwan, Anita Maharani | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Analysis of the Influence of Economic Growth Income Inequality and Poverty Reduction in North Sumatra | Abstract PDF |
| Isnaini Harahap, M Ridwan, Ihsaniyah Limbong | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Analysis of the Influence of Family Management, Family Ownership, Managerial Ownership, Institutional Ownership, Foreign Ownership and Family Involvement affect the Work Performance of Family Companies in Indonesia on the IDX | Abstract PDF |
| Greceila Veronica Tanita, Santi Yopie | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Analysis of the Influence of Good Corporate Governance on Company Value in All Manufacturing Companies Listed On Idx 2018-2020 | Abstract PDF |
| Julio Andre, Titiek Suwarti | ||
| Vol 6, No 2 (2023): Budapest International Research and Critics Institute May | Analysis of the Influence of Institutional Ownership, Profitability, Company Size, and Leverage on Tax Avoidance in Registered Consumption Goods Industry on IDX 2019-2021 | Abstract PDF |
| Siti Dini, William William, Wenny Anggeresia Ginting | ||
| Vol 3, No 3 (2020): Budapest International Research and Critics Institute August | Analysis of the Influence of Managerial Ownership, Audit Quality and Audit Committee on Income Management (Study on Manufacturing Companies in the Consumer Goods Sector Listed on the Indonesia Stock Exchange 2014-2018) | Abstract PDF |
| Sri Ningsih Sitanggang, Arfan Ikhsan, Nasirwan Nasirwan | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Analysis of the Influence of Marine Tourism on Coastal Development in Serdang Bedagai Regency (Mirror Beach District Case Study) | Abstract PDF |
| Andri Trisuyadi, Sirojuzilam Sirojuzilam, Suwardi Lubis | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Analysis of the Influence of Operating Leverage and Dividend Policy on the Value of Companies with Capital Structure as a Variable Intervening of the Indonesia Stock Exchange | Abstract PDF |
| Masno Marjohan | ||
| 451 - 475 of 5462 Items | << < 14 15 16 17 18 19 20 21 22 23 > >> | |

_.gif)
















_.gif)




