| Issue | Title | |
| Vol 7, No 2 (2025): Budapest International Research in Exact Sciences, April | Study of the growth and survival of Heterotis niloticus fry (Cuvier, 1829) under rearing conditions in Kisangani (Tshopo, DRC) | Abstract PDF |
| AMATCHO KALONDA Alexander-Armand, BOTOMBATOMBA LIFINDIKI Joseph, OSAKO OMELONGA Louison, DANADU MIZANI Célestin, LINGOFO BOLAYA Roger, NGALYA BENGE Nathalie, KANKONDA BUSANGA Alidor | ||
| Vol 3, No 3 (2021): Budapest International Research in Exact Sciences, July | Study of Thymus and T- cell Development and Tumor Immunology | Abstract PDF |
| Sareh Sangy, Fatemeh Alsadat Miryousefi Ata, Faegheh Miryousefiata | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | Study on Planning for 150 Kv Outdoor System Substation at Substation Paya Geli, North Sumatra | Abstract PDF |
| Jury Yanto Tarigan, Siti Anisah, Hamdani Hamdani | ||
| Vol 5, No 3 (2023): Budapest International Research in Exact Sciences, July | Study on the Safety and Security of Dangerous Goods at Compagnie Africaine d'Aviation: Kinshasa Stopover in the Democratic Republic of Congo | Abstract PDF |
| Ngbangu Woza Eric, Molongo Mokondande Médard, Ngalakpa Ziada Héritier, Nzolowa Banze Françis, Muhammad Ridwan | ||
| Vol 6, No 1 (2024): Budapest International Research in Exact Sciences, January | Study on the Use of CT Ring Protection as Back Up Protection For Overcurrent Disruptions in PLN Distribution Network System | Abstract PDF |
| Firman Sadikin, Ing. Budi Sudiarto | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | Study on Urban Trees in Ekiti State University, Ado Ekiti, Nigeria: 1. Structure and Composition | Abstract PDF |
| Iyanuoluwa Kikelomo Ajayi, Joshua Kayode, Benson Oluwafemi i Ademiluy | ||
| Vol 1, No 3 (2019): Budapest International Research in Exact Sciences, July | Study The Severe Effects of Iron Compounds Presenting in Sandstone on the Deterioration of Wall Paintings of Archaeological Tombs in Bahariya Oasis - Egypt | Abstract PDF |
| Rabea Radi Abdel Kader, Shaimaa Sayed Mohamed El–Sayed, Ahmed Abo-El Yamin | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | Sun-Dried Bilimbi (Averrhoa Bilimbi L) as an Additional Income For Housewives In Ujong Tanoh Darat Village, Meureubo Sub-District, Aceh Barat Regency, Aceh | Abstract PDF |
| Rusdi Faizin, Raidayani Raidayani, Yoga Nugroho, Irma Yanti | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | Survey on the Sale of Megaphrynium Macrostachyum (Marantaceae) Leaves in Gbado-Lite City and Surroundings (Nord Ubangi Province, Democratic Republic of the Congo) | Abstract PDF |
| Koto-te-Nyiwa Ngbolua, Ngemale Gbiadiri Maurice, Masengo Ashande Colette, Ndolete Geregbia Jean-Pierre, Bongo Ngiala Gédéon, Ndanga Bikibo Apollinaire, Tshibangu Sha Tshibey Damien, Tshilanda Dinangay Dorothée | ||
| Vol 3, No 1 (2021): Budapest International Research in Exact Sciences, January | Svm Performance Optimization Using PSO for Breast Cancer Classification | Abstract PDF |
| Rizki Habibi | ||
| Vol 7, No 4 (2025): Budapest International Research in Exact Sciences, October | Terroir-Driven Efficacy : Harnessing the Chemogeographical Variation in Vetiveria zizanioides Essential Oils for Stage-Specific Management of the Cowpea Weevil (Callosobruchus maculatus F.) | Abstract PDF |
| Nambavelo Dyno, Manjovelo Christian Sambany, Ravelomanantsoa Ramanambe Nicole, Ngbolua Jean Paul Koto-Te-Nyiwa, Robijaona Rahelivololoniaina Baholy | ||
| Vol 3, No 1 (2021): Budapest International Research in Exact Sciences, January | Test Kirinyuh Leaf Extract (Euphatorium odoratum.L) as Biofungicides against Antracnose Disease (Colletotrichum capsici) on Chili Plants (Capsicum Annum L) | Abstract PDF |
| Asmah Indrawati | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Test the Cardioprotective Effectiveness of Turmeric Ethanol Extract (Curcuma Longa) in Doxorubicin-In-Rat Wistar (Rattus Norvegicus) Doxorubicin-Induced Males | Abstract PDF |
| Wang Xiqin, Florenly Florenly, Liena Liena, Johannes Bastira | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | The Application Analysis of Occupational Safety and Health Management Systems in Building Construction Projects SMA Medika Samarinda | Abstract PDF |
| Benny Mochtar E Ariefien, Achmad Jaya Adhi Nugraha | ||
| Vol 7, No 3 (2025): Budapest International Research in Exact Sciences, July | The application of Dynamic Programming in the Ebonyi State Building Materials Industry Ezzamgbo, Nigeria | Abstract PDF |
| Patrick Agwu Okpara, Sunday Nwokpoku Aloke, Nnaemeka Majindu, Nelson Nnamdi Ezeike, Egwu Ogbonnia Egwu, Okike Abel | ||
| Vol 7, No 2 (2025): Budapest International Research in Exact Sciences, April | The Book of Enoch and Early Astronomical Thought: A Prelude to Scientific Observation | Abstract PDF |
| Belay Sitotaw Goshu | ||
| Vol 1, No 3 (2019): Budapest International Research in Exact Sciences, July | The Climate Change Impacts on Water Resources and Crop Yield | Abstract PDF |
| Sorush Niknamian | ||
| Vol 5, No 2 (2023): Budapest International Research in Exact Sciences, April | The Correlation between Dysmenorrheal Pain with Flatus | Abstract PDF |
| Lidia Widia, Desi Kumala, Rena Oki Alestari, Ivana Devitasari, Evy Kasanova | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | The Correlation between Low Birth Weight and the Degree of Neonatal’s Kidney Function Impairment in RSUDZA | Abstract PDF |
| Cut Zahara Phoenna, Dora Darussalam, Syafruddin Haris, Sulaiman Yusuf, Heru Noviat Herdata, Bakhtiar Bakhtiar | ||
| Vol 2, No 3 (2020): Budapest International Research in Exact Sciences, July | The Design and Qibla Direction by Using the Hmc 5883 L Sensor as a Compass Rhi in the UMSU Science Laboratory (OIF) | Abstract PDF |
| Sudirman Lubis, Faisal Irsan Pasaribu, Wawan Septiawan Damanik, Munawar Alfansury Siregar, Irpansyah Siregar, Edi Sarman Hasibuan | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | The Discernment of Ekiti Ethnic Tribe of South Western Nigeria on Wild Edible Vegetables | Abstract PDF |
| Joshua Kayode, Modupe Janet Ayeni, Eunice Damilola Akinbinu, Grace Damilola Ogunrotimi | ||
| Vol 1, No 2 (2019): Budapest International Research in Exact Sciences, April | The Diversity of Liverworts in the Dolok Sordang Sub-District of Sipirok, South Tapanuli, Indonesia | Abstract PDF |
| Nurmaini Ginting, Melvariani Syari Batubara | ||
| Vol 1, No 1 (2019): Budapest International Research in Exact Sciences, January | The DNA Barcoding of Several Commercial Fish from Simeulue Islands Coast of Aceh Using Cytochrome Oxidase Sub Unit I (COI) Gene Marker | Abstract PDF |
| Edwarsyah Edwarsyah, Muhammad Nasir, Muhammad Banda Selamat | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | The Effect of Dosage, Number of Pesticides, Personal Protective Equipment Usage, Direction, Time, Duration and Spraying Frequency of Kolinesterase Content on Farmers in Gawu-Gawu Bouso Village North Gunungsitoli Sub-District, Gunungsitoli City | Abstract PDF |
| Eva Valentine Br. Hotang, Taufik Ashar, Wirsal Hasan | ||
| Vol 4, No 2 (2022): Budapest International Research in Exact Sciences, April | The Effect of Facilities and Infrastructure on Learning Experience of Conventional Parasitology Practicum with Distance Method on Students of the Faculty of Medicine Ciputra University | Abstract PDF |
| Ridzal Wahid, Hebert Adrianto, Moh. Fawaid | ||
| 201 - 225 of 270 Items | << < 4 5 6 7 8 9 10 11 > >> | |
_.gif)















_.gif)



