| Issue | Title | |
| Vol 1, No 1 (2019): Budapest International Research in Exact Sciences, January | Major Crop Combination and Diversification Regions in Kashmir Valley | Abstract PDF |
| Javaid Ahmad Andrabi | ||
| Vol 2, No 1 (2020): Budapest International Research in Exact Sciences, January | Malesia Bryophytes Diversity | Abstract PDF |
| Ferdinand Susilo, Muhammad Komarul Huda, Hanifah Mutia Z.N. Amrul | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | Medical Emergency and Public Health Response in Disaster Settings: A Case Series of Pidie Jaya, Lombok and Palu Earthquakes | Abstract PDF |
| Safrizal Rahman, Muhammad Bayu Zohari Hutagalung | ||
| Vol 3, No 1 (2021): Budapest International Research in Exact Sciences, January | Methodology of the Evaluation of “Komuniti Sihat Pembina Negara-Plus” (KOSPEN Plus) Programme among Workers in Malaysia (Phase 1) | Abstract PDF |
| Lim Kuang Kuay, Mohd Shaiful Azlan Kassim, Hasimah Ismail, Abdul Aziz Harith, Chan Ying Ying, Zalilah Abdullah, Low Lee Lan, Munirah Ismail, Mohd Azahadi Omar | ||
| Vol 6, No 1 (2024): Budapest International Research in Exact Sciences, January | Microbiological Quality Of Broiler Meat Sold On The Streets Of Fianarantsoa | Abstract PDF |
| Rajaonarision J. L., Rabemananjara V. A, Rakotoarimanana R., Ramahatradraibe N. J. A., Razafindrazanakolona A.D., Randrianarivelo R., Robijaona Rahelivololoniaina B., Rafanomezantsoa R. M. | ||
| Vol 6, No 3 (2024): Budapest International Research in Exact Sciences, July | Mineralogical determination of Bemololo, Miandrivazo and Analavory clays by X-ray diffraction for applications | Abstract PDF |
| Ramahandry Jean Elidon, Robijaona Rahelivololoniaina Baholy, Randriantsimbazafy Andrianirina, Razafindramanga Athou Wega, Letsara Rokiman, Rabearisoa Solotiana Rija, Koto-te-Nyiwa Ngbolua, Mandimbiiharison Aurélien | ||
| Vol 2, No 1 (2020): Budapest International Research in Exact Sciences, January | Model Of Sugar Industrial Waste Management Based On Cleaner Production (Case Study: Sei Semayang Plantation and Sugar Mill) | Abstract PDF |
| Siti Mardiana, Retno Widhiastuti, Sumono Sumono, Luqman Erningpraja | ||
| Vol 2, No 2 (2020): Budapest International Research in Exact Sciences, April | Modeling the Influence of Surface Free Energy on Moisture Damage of Recycled Asphalt Concrete | Abstract PDF |
| Saad Issa Sarsam, Rana Khalid Hamdan | ||
| Vol 7, No 1 (2025): Budapest International Research in Exact Sciences, January | Modeling the Recovery Dynamics of Coronal Dimming Across Solar Activity Phases: A Theoretical Approach | Abstract PDF |
| Belay Sitotaw Goshu | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | Modification of Electrical Supplay System on Fuel Feeder Gas Engine Power Plant Based on Inverter (DC-AC) in PLTMG Balai Pungut | Abstract PDF |
| Muhammad Fadlan Syahputra, Siti Anisah, Adi Sastra P Tarigan | ||
| Vol 6, No 1 (2024): Budapest International Research in Exact Sciences, January | Multivariate Analysis for Sustainable Water Management: Understanding and Managing Environmental Risks in the Ikopa Watershed, Madagascar | Abstract PDF |
| Fidelio Arnold Ulrich, Razanamparany Bruno, Rejo Robert, Ratiarimananjatovo Narindra, Ngbolua Koto-Te- Nyiwa, Robijaona Rahelivololoniaina Baholy | ||
| Vol 2, No 3 (2020): Budapest International Research in Exact Sciences, July | Nasal Associated Lymphoma Tumors | Abstract PDF |
| Reno Keumalazia Kamarlis, Vera Dewi Mulia, Benny Kurnia | ||
| Vol 7, No 1 (2025): Budapest International Research in Exact Sciences, January | Natural Radioactivity in Groundwater and Its Associated Cancer Risk Due To Ingestion of Water from Gambella Town, Ethiopia | Abstract PDF |
| Belay Sitotaw Goshu, Bikila Merga, Nega Cheru | ||
| Vol 2, No 1 (2020): Budapest International Research in Exact Sciences, January | Numerical Analysis of Polymer Foam Composite Material (PFCM) Reinforced by Palm Empty Bunch Fiber (PEBF) at Fracture Point Due to High Strain Impact Load | Abstract PDF |
| Achmad Jusuf Zulfikar, Siswo Pranoto, Bobby Umroh, Darianto Darianto, Gustami Harahap | ||
| Vol 1, No 3 (2019): Budapest International Research in Exact Sciences, July | On the Performance of Transmuted Logistic Distribution: Statistical Properties and Application | Abstract PDF |
| Adeyinka Femi Samuel | ||
| Vol 5, No 4 (2023): Budapest International Research in Exact Sciences, October | On the Way to the Next Stage of Mechanics | Abstract PDF |
| Parfentyev Nikolay, Parfentyeva Natalia, Maignan Schubert | ||
| Vol 7, No 4 (2025): Budapest International Research in Exact Sciences, October | Optimizing Sulfuric Acid 98% Leaching: Lithium Recovery from Madagascar Spodumene | Abstract PDF |
| Rabearisoa Solotiana Rija, Robijaona Rahelivololoniaina Baholy | ||
| Vol 3, No 1 (2021): Budapest International Research in Exact Sciences, January | Outcomes of Patients Who Have Undergone AV Shunt Procedure at Dr. Zainoel Abidin General Hospital in Banda Aceh | Abstract PDF |
| Khalikul Razi, Yopie Afriandi Habibie, Zulfan Zulfan, Rovy Pratama | ||
| Vol 2, No 3 (2020): Budapest International Research in Exact Sciences, July | Pediatric Erosive Gastritis: A Case Report | Abstract PDF |
| Sulaiman Yusuf, Intan Chaharunia Mulya | ||
| Vol 3, No 3 (2021): Budapest International Research in Exact Sciences, July | Performance Measurement System Design with Balanced Scorecard Method at PT. Z | Abstract PDF |
| Yudi Daeng Polewangi, Nukhe Andri Silviana, Agustinus Silaban | ||
| Vol 6, No 2 (2024): Budapest International Research in Exact Sciences, April | Physico-Chemical and Mineralogical Characterization of Analavory, Bemololo and Miandrivazo Clays | Abstract PDF |
| Ramahandry Jean Elidon, Robijaona Rahelivololoniaina Baholy, Randriantsimbazafy Andrianirina, Razafindramanga Athou Wega, Letsara Rokiman, Razafindrakoto Fanoina Ny Riana, Koto-te-Nyiwa Ngbolua, Mandimbiiharison Aurelien | ||
| Vol 5, No 1 (2023): Budapest International Research in Exact Sciences, January | Physico-chemical Characterization of the Waters of Balobo, Tributary of the Ngiri River, Middle Basin of the Congo River, Democratic Republic of the Congo | Abstract PDF |
| Bedi Ngalanza Benjamin, Nyongombe Utshudienyema, Monzambe Mapunzu Paul, Kitambala Kaboka Achille, Inkoto Liyongo Clément, Koto-Te-Nyiwa Ngbolua | ||
| Vol 7, No 3 (2025): Budapest International Research in Exact Sciences, July | Phytochemical analysis of Flacourtia ramontchi (Salicaceae) | Abstract PDF |
| Andrianarijaona Mamy, Ralaivaon-dratsitonta Jumaël Edith Fabri, Fatiany Pierre Ruphin, Robijaona Rahelivololoniaina Baholy | ||
| Vol 1, No 3 (2019): Budapest International Research in Exact Sciences, July | Phytoremediation of Heavy Metals Released from Mining Waste Drainage using Selected Plant Species, in Ethiopia | Abstract PDF |
| Mehari Girmay Gebru | ||
| Vol 6, No 1 (2024): Budapest International Research in Exact Sciences, January | Potential of Coconut Dregs Flour and Tofu Dregs Flour As An Ingredient for Snack bar Production | Abstract PDF |
| Yulneriwarni Yulneriwarni | ||
| 151 - 175 of 270 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |
_.gif)















_.gif)



