| Issue | Title | |
| Vol 2, No 4 (2020): Budapest International Research in Exact Sciences, October | Effect of Cassava (Manihot esculenta Crantz: Euphorbiaceae) Starch on the Stabilization of Malagasy Lateritic Soil | Abstract PDF |
| Harinivo Olsynthique Razanajatovo, Serge Ravelomanantsoa, Elise Octavie Rasoazanany, Aristote Matondo, Colette Masengo Ashande, Muhammad Ridwan, Koto-te-Nyiwa Ngbolua, Robijaona Rahelivololoniaina Baholy | ||
| Vol 1, No 4 (2019): Budapest International Research in Exact Sciences, October | Effect of Climate Change on Agricultural Output Growth in Ethiopia: Co-Integration and Vector Error Correction Model Analysis | Abstract PDF |
| Melaku Adinew Aytehgiza, Gebrekirstos Gebresilasie | ||
| Vol 4, No 3 (2022): Budapest International Research in Exact Sciences, July | Effect of Combination of Plant Types on Attack of Spodoptera Frugiperda J. E Smith | Abstract PDF |
| Azwana Azwana, Selvina Selvina, Selvina Selvina, Suswati Suswati, Suswati Suswati | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Effect of Curcuma Domestica, Centella asiatica, Cera alba, Glycerin, Lemon Essence to Reduce Stretch Marks | Abstract PDF |
| Erinda Nur Pratiwi, Siti Nurjanah, Desy Widyastutik, Joko Santoso, Atiek Murharyati, Aris Prastyoningsih | ||
| Vol 5, No 3 (2023): Budapest International Research in Exact Sciences, July | Effect of Flaming Period on the Rejection Power of Plantain (Musa Sapientum L.) in Situ at Gbadolite in the Democratic Republic of Congo | Abstract PDF |
| Molongo Mokondande Médard, Litucha Bakokola Joseph, Okungo Lotokola Albert, Songbo Kwedugbu Médard, Monde te-Kazangba Gofroid | ||
| Vol 2, No 4 (2020): Budapest International Research in Exact Sciences, October | Effect of Growth Media on Plumule Emergence and Early Seedling Growth of Monodora myristica | Abstract PDF |
| Chinwe I. Saani, Joshua Kayode, Benson O. Ademiluyi, M. Yoserizal Saragih | ||
| Vol 1, No 2 (2019): Budapest International Research in Exact Sciences, April | Effect of Heavy Metal Spread on River Flows from Gold Mining Toward Water Biota in Batang Gadis Mandailing Natal River | Abstract PDF |
| Yusni Atifah, Fatma Suryani Harahap | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | Effect of NPK Mestibiru Fertilizer and Mamigro Fertilizer on the Growth and Yield of Mustard (Brassica rapa L.), Chia Tai Variety | Abstract PDF |
| Hery Sutejo, Marisi Napitupulu, Wawan Setiawan, Abdul Fatah | ||
| Vol 2, No 4 (2020): Budapest International Research in Exact Sciences, October | Effect of Parents' Characteristics and Perceptions on Basic Immunization in Children at Dr. Zainoel Abidin Banda Aceh | Abstract PDF |
| Octavina Susanti, T.M. Thaib, Rusdi Andid, Sulaiman Yusuf, Anidar Anidar, Jufitriani Ismy, Darnifayanti Darnifayanti | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | Effect of Planting Media Composition and Probiotics of Effective Microorganisme 4 Application on the Production of Oyster Mushroom (Pleurotus Ostreatus) | Abstract PDF |
| Abdul Rahmi, Noor Jannah, Rudy Apriyanto | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | Effect of Respiratory Relaxation Techniques on Pain Adaptation in Maternity Mothers at RSU Royal Prima in 2020 | Abstract PDF |
| Wang Chunxiang, Florenly Florenly, Liena Liena, Dewi Riastawaty Purba | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | Effect of the Amount of lipids on the growth of Oreochromis Niloticus (L) in Kisangani, (Rdcongo) | Abstract PDF |
| Serge Munganga Kabate | ||
| Vol 5, No 4 (2023): Budapest International Research in Exact Sciences, October | Effect of Thermal Variation and Steaming Time on the Rejection Capacity of Plantain (Musa Sapientum L.) at Gbadolite in the Democratic Republic of Congo | Abstract PDF |
| Molongo Mokondande Médard, Apilima Ngandoa Gustave, Dowiya Nzawele Benjami, Songbo Kwedugbu Médard, Monde te-Kazangba Gofroid | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Effect of Turmeric Ethanol Extract Ointment (Curcuma Longa) on the Healing of Grade II Burns in Wistar Rats (Rattus Norvegicus) | Abstract PDF |
| Ji Junfeng, Florenly Florenly, Johannes Bastira Ginting, Fioni Fioni | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | Effectiveness of Ethanol Extract Mangosteen Peel (Garcinia Mangostana L.) in Accelerating Post-Tooth Extraction Healing in Wistar Rats | Abstract PDF |
| Dong Qian, Florenly Florenly, Liena Liena, Dewi Riastawaty Purba | ||
| Vol 4, No 1 (2022): Budapest International Research in Exact Sciences, January | Effectiveness of Turmeric Ethanol Extract Cream Preparation (Curcuma Longa) in Speeding up Wound Healing in Male Wistar Rats | Abstract PDF |
| Wang Ling, Florenly Florenly, Liena Liena, Dewi Riastawaty Purba | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Effectiveness of Turmeric Ethanol Extract (Curcuma Longa) in Accelerating Wound Healing After in Wistar Rats | Abstract PDF |
| Zhou Guoqing, Florenly Florenly, Liena Liena, Johannes Bastira | ||
| Vol 3, No 2 (2021): Budapest International Research in Exact Sciences, April | Effects of Fermentated Feed and Probiotic + Acidifier Supplements on Glucose Levels and Abdomen Chicken Fat Broiler | Abstract PDF |
| Askura Nikmah, Fita Ridhana, Ilma Fitri, Hikmah Hikmah | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | Effects of Fertilization, Variety and Season on Fall Armyworm Attack on Bio-fortified Maize Production in the Kisangani Eco-region (Democratic Republic of the Congo) | Abstract PDF |
| D. Bangambingo, B.D. Nawelze, O. Mubenga, A.K. Lubobo, C.L. Inkoto, K.N. Ngbolua, G. Monde | ||
| Vol 6, No 2 (2024): Budapest International Research in Exact Sciences, April | Effects of land use change on amphibian community from Kianjavato forest station, south eastern Madagascar | Abstract PDF |
| Raberanto Rodin, Razafindrazanakolona A.D., Colette Masengo Ashande, Koto-Te-Nyiwa Ngbolua, Robijaona Rahelivololoniaina Baholy | ||
| Vol 1, No 1 (2019): Budapest International Research in Exact Sciences, January | Effects of STN-DBS on Depression and Cognitive Status Dementia in Patients with Parkinson’s Disease | Abstract PDF |
| Vahid Ghadri, Omid Rezael, Muhammad Ebrahimzadeh Mousavi, Mansour Parvaresh, Sadegh Ghadri | ||
| Vol 3, No 4 (2021): Budapest International Research in Exact Sciences, October | Effects of Turmeric Ethanol Extract on Pancreatic Amylase Enzyme in Doxorubicin-Induced Wistar Mice | Abstract PDF |
| Wen Shiqi, Florenly Florenly, Johannes Bastira, Fioni Fioni | ||
| Vol 7, No 3 (2025): Budapest International Research in Exact Sciences, July | Efficacité de la thermothérapie des boutures infectées sur la mosaïque africaine du manioc à Kisangani, RD Congo | Abstract PDF |
| Jean Ingbabona Wende, Rodrigue Wenda Kakala | ||
| Vol 1, No 2 (2019): Budapest International Research in Exact Sciences, April | Efication of Some Entomopatogen Fungus on Green Ladybug Imago (Nezara Viridula Linnaeus) (Hemiptera: Pentatomidae) | Abstract PDF |
| Muhammad Agung Permadi, Rafiqah Amanda Lubis, Mukhlis Mukhlis, Imam Aryo Pahlawan, Sulaiman Abdi | ||
| Vol 4, No 4 (2022): Budapest International Research in Exact Sciences, October | Elaboration of the Piezometric Map of the Superficial Aquifers of the Town of Isiro (Haut- Uélé, DR Congo) | Abstract PDF |
| Faidance Mashauri, Mokili Mbuluyo | ||
| 76 - 100 of 270 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
_.gif)















_.gif)



