| Issue | Title | |
| Vol 2, No 1 (2019): Budapest International Research and Critics Institute February | Capability of Print Media and Electronic Media in Analyzing News | Abstract PDF |
| Ahmad Qorib, M. Yoserizal Saragih | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | Capital Expenditure and Investment on Economic Growth in West Papua Province 2015-2019 | Abstract PDF |
| Kumba Digdowiseiso | ||
| Vol 1, No 3 (2018): Budapest International Research and Critics Institute October | Capital Factors of Rubella Vaccination Behaviour among the Parents in Bangladesh: A PLS-SEM Analysis | Abstract PDF |
| Abul Kalam Azad | ||
| Vol 4, No 2 (2021): Budapest International Research and Critics Institute May | Capital Structure and Its Implication on Profitability: An Empirical Study from Sharia Banks in Indonesia | Abstract PDF |
| Dadan Rahadian, Zahara Fitri Ramandhini | ||
| Vol 5, No 4 (2022): Budapest International Research and Critics Institute November | Capital Structure, Business Risk and Company Value with Firm Size as a Moderating Variable: Empirical Evidence from Pharmaceutical Companies in Indonesia | Abstract PDF |
| Anisah Anisah, Moh. Ali Murad, Asriadi Asriadi, Suryadi Samudra, Dilah Magfirah | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Capital Structure in Micro, Small and Medium Enterprises (MSMEs): Literature Approach | Abstract PDF |
| Martin Martin, Heri Pratikto | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Career Development of Medium Officers in Territorial Commands in the Reform Era Abdul Rahman State Administration at Stisospol Waskita Dharma Malang | Abstract PDF |
| Abdul Rahman | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Career Planning of SMA Cibitung Bekasi District Students | Abstract PDF |
| Nurmawati Nurmawati, Nilla Fauziah | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Cartography: Sciences, Art and Technology | Abstract PDF |
| Farika Nikmah, Erlangga Andi Sukma, Evi Suwarni | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Case Study of Illegal Online Fintech Lending (Fintech Lending) in Indonesia in Strategic Intelligence Perspective | Abstract PDF |
| Yuriandi Herlambang, Muhammad Sya'roni Rofii | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Case Study of the Entrepreneurial Orientation Role in the Sustainability of Family Business in Central Java | Abstract PDF |
| Nathania Emmanuel Puteri Subagyo, Susilo Toto Rahardjo | ||
| Vol 4, No 3 (2021): Budapest International Research and Critics Institute August | Case Study of Twitter Trending Topic: Analysis of Using Random 4 Digits to Raise the Hashtags on Twitter | Abstract PDF |
| Nadhiar Ridho Wahyu Pradana | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Case Study on FX Forward Transaction Decisions To Customers Of PT Bank XXXX Treasury Regional Area Semarang | Abstract PDF |
| Ade Putra Achdijalsjah, I Made Sukresna | ||
| Vol 6, No 1 (2023): Budapest International Research and Critics Institute February | Cattari Ariya Saccani: The Essence of Buddhism Teaching in Management Control Systems | Abstract PDF |
| Irma Cahyani Kawi, Wiyono Pontjoharyo | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | Cause Related Marketing Strategy (Business Strategy Based on Sustainable Indonesian Community Local Wisdom) | Abstract PDF |
| Arya Surendra | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Causes of Early Marriage on Socio-Ecological Levels | Abstract PDF |
| Ucca Fajrin Wicitra Putri, Budi Prasetyo, Lutfi Agus Salim | ||
| Vol 5, No 1 (2022): Budapest International Research and Critics Institute February | Causes of Failure on Entrepreneurship in Order to Achieve SDG 8 | Abstract PDF |
| Ratna L. Nugroho, Hanif Ibrahim | ||
| Vol 4, No 4 (2021): Budapest International Research and Critics Institute November | CBT Counseling with Cognitive Restructuring Techniques to Increase Self Efficacy in Students' Learning of Junior High School | Abstract PDF |
| Rina Mirza, Elida Afrilia Sitorus, Wintrynavri Yanti Purba, Misca Jesikapina Br Sebayang, Eslina Sagala | ||
| Vol 2, No 3 (2019): Budapest International Research and Critics Institute August | Celebrity ‘Ulama’: Contiguity Religion and Popular Culture | Abstract PDF |
| Intan Kumalasari, Darliana Sormin, Muhammad Irsan Barus | ||
| Vol 5, No 2 (2022): Budapest International Research and Critics Institute May | CEO Compensation: A Brief Study from Indonesia | Abstract PDF |
| Wulandari Harjanti, Ali Farhan | ||
| Vol 3, No 2 (2020): Budapest International Research and Critics Institute May | Challenges and Opportunities for Community Empowerment Practices in Indonesia during the Covid-19 Pandemic through Strengthening the Role of Higher Education | Abstract PDF |
| Arifin Saleh, Mujahiddin Mujahiddin | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Challenges and Opportunities for the Development of Green Sukuk in Indonesia | Abstract PDF |
| Eka Septiana, Gemala Dewi | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Challenges and Readiness of Public Organizations in Electronic-Based Services: A Study at the Medan City Land Office | Abstract PDF |
| Anzar Abidin Nadjpa, Sawitri Budi Utami, Pardamean Daulay | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Challenges in Becoming Female Leaders: Case Study of National and Private University in Indonesia | Abstract PDF |
| Dyah Putri Puspitasari, Dedy Sushandoyo | ||
| Vol 5, No 3 (2022): Budapest International Research and Critics Institute August | Challenges of Implementing PSAK 72 in the Era of Technology Disruption and the COVID-19 Pandemic on Telecommunication Company Revenues | Abstract PDF |
| Tasya Anindya Pramesti, Elvia Rosantina Shauki | ||
| 726 - 750 of 5462 Items | << < 25 26 27 28 29 30 31 32 33 34 > >> | |

_.gif)
















_.gif)




